Silver Fish Frame Mount
Frame mount for folding and mountain bikes. Our highest-moving single part number.
Tapered shells that slide into a frame or seat-post carrier — the retrofit standard for folding bikes, mountain frames and conversion builds.
Frame mount for folding and mountain bikes. Our highest-moving single part number.
Factory-direct shell with OEM service for 18650 and 21700 cell packs.
Custom solution with a flexible minimum, sized for startups as much as brands.
The lowest-cost entry in the range, and customisable without a mould change.
Built for e-bike brands and battery assemblers buying in volume, not by the piece.
Production under strict quality control, aimed at high-end e-bike brands.
Fast sample delivery for new projects — a physical part before you commit.
Universal vertical-mount Silver Fish with shock-resistant construction.
Supplied with technical-partner support: drawings, fitment review and custom changes.
ABS plus aluminium alloy reinforcement where a plastic-only shell would not last.
Moulded to your drawing for volume builds, with samples before tooling.
ABS and aluminium alloy construction for bicycle factories producing at volume.
OEM and ODM with custom logo printing and mould opening for global manufacturers.
Shock-resistant ABS and aluminium alloy at a price that leaves retail margin.
Tested for vibration and impact — for rough-road and off-road duty.
Aluminium reinforcement in the Silver Fish profile, with quick-fit mounting.
Showing the 16 models with a full spec page. The complete range of 27 is series. Every one is an empty shell — you supply cells, BMS and harness. Measured openings and cell ceilings for every model: see the full dimensions table.
27 models. Every Silver Fish / rear plug-in housing we mould. Everything below is an empty housing — no cells, no BMS.
| Model | Cells | Common configurations | Opening / size | Fitment | Material | Voltage |
|---|---|---|---|---|---|---|
| ALX021 | 18650 — 78 / 104 / 117 / 130 cells · 18650 — 78, 104, 117, 130 cells | 18650: 13S10P · 16S8P · 14S9P · 20S6P | Opening 265 / 325 mm Body width 61.74 mm | — | ABS | 36 V – 72 V |
| ALX027 | — | — | Opening 155 / 172 mm Body width 61.06 mm | — | ABS + aluminium alloy | 36 V – 72 V |
| ALX035 | — | — | — | — | ABS | 36 V – 72 V |
| ALX035B | 18650 — 65 cells · 21700 — 39, 52 cells | 18650: 13S5P · 16S4P · 10S6P · 20S3P · 21700: 13S4P · 10S5P · 16S3P · 14S3P | Opening 285 mm | — | — | — |
| ALX036 | 18650 — 78 / 104 / 117 / 130 cells · 18650 — 78, 104, 117, 130 cells | 18650: 13S10P · 16S8P · 14S9P · 20S6P | Opening 265 / 325 mm Body width 61.43 mm | — | ABS | 36 V – 72 V |
| ALX038 | 18650 — 65 / 78 / 91 / 100 cells · 18650 — 65, 78 cells | 18650: 10S10P · 20S5P · 14S7P · 16S6P | Opening 285 / 325 mm Body width 63.22 mm | — | ABS + aluminium alloy | 36 V – 72 V |
| ALX040 | 18650 — 65 cells · 21700 — 39 / 52 cells · 18650 — 65 cells · 21700 — 39, 52 cells | 18650: 13S5P · 16S4P · 10S6P · 20S3P · 21700: 13S4P · 10S5P · 16S3P · 14S3P | Opening 285 mm Body width 63.22 mm | — | ABS | 36 V – 72 V |
| ALX042B | 18650 — 65 / 78 / 91 / 100 cells · 18650 — 65, 78 cells | 18650: 10S10P · 20S5P · 14S7P · 16S6P | Opening 285 mm Body width 65.47 mm | — | ABS | 36 V – 72 V |
| ALX050 | 18650 — 65 / 78 / 91 / 100 / 104 cells | 18650: 13S8P · 10S10P · 20S5P · 14S7P | Body width 63.3 mm | — | ABS + aluminium alloy | 36 V – 72 V |
| ALX051 | 18650 — 65 / 78 / 91 / 100 / 104 cells · 18650 — 65, 78 cells | 18650: 13S8P · 10S10P · 20S5P · 14S7P | Opening 285 mm Body width 63.3 mm | — | — | — |
| ALX057 | 18650 — 65 / 104 cells · 18650 — 65 cells | 18650: 13S8P · 10S10P · 20S5P · 14S7P | Opening 160 / 285 mm Body width 60.52 mm | — | ABS | 36 V – 72 V |
| ALX061 | 18650 — 91 / 130 cells · 21700 — 78 / 91 cells · 18650 — 91, 130 cells · 21700 — 78, 91 cells | 18650: 13S10P · 16S8P · 14S9P · 20S6P · 21700: 13S7P · 10S9P · 14S6P · 16S5P | Opening 265 / 380 mm Body width 60.62 mm | — | ABS | 36 V – 72 V |
| ALX061B | — | — | — | — | ABS + PC | 36 V – 72 V |
| ALX063 | 18650 — 91 / 130 cells · 21700 — 78 / 91 cells · 18650 — 91, 130 cells · 21700 — 78, 91 cells | 18650: 13S10P · 16S8P · 14S9P · 20S6P · 21700: 13S7P · 10S9P · 14S6P · 16S5P | Opening 160 / 265 mm Tube coupling 18.75 mm | — | ABS | 36 V – 72 V |
| ALX072 | 18650 — 65 / 78 / 91 / 100 cells · 18650 — 65, 78 cells | 18650: 10S10P · 20S5P · 14S7P · 16S6P | Opening 285 / 325 mm Body width 63.22 mm | — | ABS | 36 V – 72 V |
| ALX072B | 18650 — 65 / 78 / 91 / 100 cells · 18650 — 65, 78 cells | 18650: 10S10P · 20S5P · 14S7P · 16S6P | Opening 285 / 325 mm Body width 63.32 mm | — | ABS + aluminium alloy | 36 V – 72 V |
| ALX075 | 18650 — 65, 78 cells | 18650: 13S6P · 10S7P · 14S5P · 16S4P | Opening 285 / 325 mm | — | — | — |
| ALX076B | — | — | — | — | — | — |
| ALX080 | 18650 — 52 / 65 cells · 21700 — 39 cells · 18650 — 52, 65 cells · 21700 — 39 cells | 18650: 13S5P · 16S4P · 10S6P · 20S3P · 21700: 13S3P · 16S2P · 10S3P · 14S2P | Opening 285 / 325 mm Body 72.4 × 75.4 mm | — | ABS | 36 V – 72 V |
| ALX113 | — | — | Opening 150 / 160 mm | — | ABS + aluminium alloy | 36 V – 72 V |
| ALX113B | — | — | Opening 160 / 173 mm | — | — | — |
| ALX129 | — | — | Opening 156 / 160 mm | — | — | — |
| ALX134 | — | — | Opening 192 mm | — | — | — |
| ALX136 | — | — | Opening 173 / 189 mm | — | — | — |
| ALX136D | 21700 — 140, 160 cells | 21700: 16S10P · 20S8P · 14S10P · 13S10P | Opening 189 / 380 mm | — | — | — |
| ALX144 | — | — | Opening 160 mm | — | — | — |
| ALX181 | — | — | Opening 530 mm | — | — | — |
The Silver Fish profile is the classic retrofit shape: a tapered shell that slides into a bracket on the frame or seat post. If you are replacing a Silver Fish case or building a conversion kit, this is almost certainly the family you want.
Material options run from straight ABS through ABS+PC for higher impact toughness to ABS with aluminium-alloy reinforcement for heavier duty cycles. Several models are available with the internal structure exposed as a technical drawing.
Volume pricing moves once you are ordering in the hundreds, but the minimum stays at one piece — repair workshops buy single units from us every week.
Also known as: also searched as a seat-post or seat-tube battery case, or simply a “fish” case. Bracket spacing varies between suppliers — if you are matching an existing mount, send the bracket dimensions with your enquiry.
The universal fitment. Waterproof ABS and PC+ABS shells with key lock, cable exit and mounting kit options, sized for 18650 or 21700 packs.
Hidden housings that sit inside the down-tube, plus conversion kits with aluminium-alloy reinforcement.
Housings that sit inside the down-tube, taking 18650 packs to 104 cells. The largest family we hold tooling for.
Flat rack-mounted housings for cargo, delivery and long-tail builds — to 104 cells, without widening the bike.
Mounts on standard bottle bosses — the lowest-cost way to add range to a frame with no down-tube space.
That is all we need to point you at the right case. Quoted within five hours, MOQ one piece.