Anti-Theft Lockable Cover
Recessed fit with a lockable top cover — the commuter answer to pack theft.
Hidden housings that sit inside the down-tube, plus conversion kits with aluminium-alloy reinforcement.
Recessed fit with a lockable top cover — the commuter answer to pack theft.
Aluminium alloy shell to custom dimensions for foldable frames.
Precision-fit built-in housing for e-bike frames, 36–72 V compatible.
Silver aluminium container with low minimum and custom mould option.
High-tolerance housing designed for automated assembly lines.
Hidden frame integration for OEM builds, 36–72 V and 18650/21700.
High-grade aluminium alloy, built-in hidden design for 36–72 V packs.
Custom moulded invisible housing for new EU e-bike models.
Factory-direct integrated housing with a 36–72 V working range.
Aluminium hidden housing with heat dissipation for high-performance builds.
High-grade aluminium alloy internal housing with OEM support.
Reinforced ABS/PC over an aluminium core, with shock absorption.
Lightweight reinforced construction, 36–72 V and 18650/21700 compatible.
Secure keyed access on a fully hidden aluminium housing.
Source-factory hidden housing for custom frame builders.
Clean-line invisible integration for premium frames, 36–72 V.
Showing the 16 models with a full spec page. The complete range of 28 is series. Every one is an empty shell — you supply cells, BMS and harness. Measured openings and cell ceilings for every model: see the full dimensions table.
28 models. Every in-frame housing we mould. Everything below is an empty housing — no cells, no BMS.
| Model | Cells | Common configurations | Opening / size | Fitment | Material | Voltage |
|---|---|---|---|---|---|---|
| ALX003 | 18650 — up to 40 cells · 18650 — 40 cells | 18650: 10S4P · 20S2P · 13S3P · 16S2P | Opening 305 mm Battery box 88 × 47 mm Body 104.8 × 46.5 mm | — | Aluminium alloy | 36 V – 72 V |
| ALX006 | 18650 — 40 / 50 / 52 cells · 18650 — 40, 50, 52 cells · 21700 — 26 cells | 18650: 13S4P · 10S5P · 16S3P · 14S3P · 21700: 13S2P · 10S2P | Opening 305 / 345 mm Battery box 102.2 × 60.2 mm | Frame tube 109 × 67 mm | ABS | 36 V – 72 V |
| ALX009 | 18650 — up to 75 cells · 18650 — 75 cells | 18650: 10S7P · 14S5P · 13S5P · 16S4P | Opening 345 mm Battery box 114.2 × 58 mm | Frame tube 121 × 65 mm | ABS | 36 V – 72 V |
| ALX011 | 18650 — 30 / 40 cells · 18650 — 30, 40 cells | 18650: 10S4P · 20S2P · 13S3P · 16S2P | Opening 280 / 290 mm Battery box 88 × 40 mm | Frame tube 94.8 × 47 mm | ABS | 36 V – 72 V |
| ALX014 | 18650 — 30 / 40 cells · 18650 — 30, 40 cells | 18650: 10S4P · 20S2P · 13S3P · 16S2P | Opening 280 / 290 mm Battery box 88 × 40 mm | Frame tube 94.8 × 47 mm | ABS | 36 V – 72 V |
| ALX015 | 18650 — 40, 50, 52 cells · 21700 — 26 cells | 18650: 13S4P · 10S5P · 16S3P · 14S3P · 21700: 13S2P · 10S2P | Opening 305 / 345 mm | — | — | — |
| ALX017 | 18650 — 52, 65 cells | 18650: 13S5P · 16S4P · 10S6P · 20S3P | Opening 305 / 345 mm | — | — | — |
| ALX029 | 18650 — 40, 50, 52 cells · 21700 — 26 cells | 18650: 13S4P · 10S5P · 16S3P · 14S3P · 21700: 13S2P · 10S2P | Opening 305 / 345 mm | — | — | — |
| ALX055 | 18650 — 52, 65 cells | 18650: 13S5P · 16S4P · 10S6P · 20S3P | Opening 305 mm | — | — | — |
| ALX056 | 18650 — 52 / 65 cells · 18650 — 52, 65 cells | 18650: 13S5P · 16S4P · 10S6P · 20S3P | Opening 305 / 345 mm Battery box 102.2 × 60.2 mm | Frame tube 109 × 67 mm | ABS | 36 V – 72 V |
| ALX060 | 18650 — 52 / 65 cells · 18650 — 52, 65 cells | 18650: 13S5P · 16S4P · 10S6P · 20S3P | Opening 305 / 345 mm Battery box 102.2 × 60.2 mm | Frame tube 109 × 67 mm | Aluminium alloy | 36 V – 72 V |
| ALX060B | — | — | Opening 405 mm | — | — | — |
| ALX076 | 21700 — 20 cells | 21700: 10S2P | Body 52 mm × 302 mm | End cap 71.44 × 22.5 mm | ABS | 36 V – 72 V |
| ALX079 | 18650 — 52 cells · 21700 — 40 cells | 18650: 13S4P · 10S5P · 16S3P · 14S3P · 21700: 10S4P · 20S2P · 13S3P · 16S2P | Opening 345 / 370 mm Battery box 93.4 × 60 mm | Frame tube 100 × 66.8 mm | ABS | 36 V – 72 V |
| ALX084 | 18650 — 52 cells · 21700 — 40 cells | 18650: 13S4P · 10S5P · 16S3P · 14S3P · 21700: 10S4P · 20S2P · 13S3P · 16S2P | Opening 345 / 370 mm Battery box 93.4 × 60 mm | Frame tube 100 × 66.8 mm | ABS | 36 V – 72 V |
| ALX090 | 18650 — 52 cells | 18650: 13S4P · 10S5P · 16S3P · 14S3P | — | — | — | — |
| ALX095 | 18650 — 20 / 30 cells · 18650 — 20, 30 cells | 18650: 10S3P · 14S2P · 13S2P | Opening 285 / 350 mm Battery box 64.83 × 43.7 mm | Frame tube 90 × 53.07 mm | Aluminium alloy | 36 V – 72 V |
| ALX106 | 18650 — 65 / 78 cells · 21700 — 52 cells · 18650 — 65, 78 cells · 21700 — 52 cells | 18650: 13S6P · 10S7P · 14S5P · 16S4P · 21700: 13S4P · 10S5P · 16S3P · 14S3P | Opening 345 / 370 mm Battery box 110 × 67.8 mm | Frame tube 117 × 74.8 mm | ABS + PC | 36 V – 72 V |
| ALX107 | 18650 — 40 / 50 / 52 cells · 18650 — 40, 50, 52 cells · 21700 — 26 cells | 18650: 13S4P · 10S5P · 16S3P · 14S3P · 21700: 13S2P · 10S2P | Opening 305 / 345 mm Battery box 102.2 × 43 mm | Frame tube 109 × 50 mm | ABS + PC | 36 V – 72 V |
| ALX108 | 18650 — 65 / 78 cells · 21700 — 52 cells · 18650 — 65, 78 cells · 21700 — 52 cells | 18650: 13S6P · 10S7P · 14S5P · 16S4P · 21700: 13S4P · 10S5P · 16S3P · 14S3P | Opening 345 / 370 mm Battery box 110 × 67.8 mm | Frame tube 117 × 74.8 mm | Aluminium alloy | 36 V – 72 V |
| ALX108B | 18650 — 75, 78 cells · 21700 — 56 cells | 18650: 13S6P · 10S7P · 14S5P · 16S4P · 21700: 14S4P · 13S4P · 10S5P · 16S3P | Opening 345 / 370 mm | — | — | — |
| ALX108C | — | — | Opening 380 mm | — | — | — |
| ALX110B | 18650 — 104 cells · 21700 — 65, 80 cells | 18650: 13S8P · 10S10P · 20S5P · 14S7P · 21700: 10S8P · 16S5P · 20S4P · 13S6P | Opening 380 mm | — | — | — |
| ALX122 | 18650 — 65, 78 cells · 21700 — 52 cells | 18650: 13S6P · 10S7P · 14S5P · 16S4P · 21700: 13S4P · 10S5P · 16S3P · 14S3P | Opening 345 / 370 mm | — | — | — |
| ALX122B | 18650 — 75, 78 cells · 21700 — 56 cells | 18650: 13S6P · 10S7P · 14S5P · 16S4P · 21700: 14S4P · 13S4P · 10S5P · 16S3P | Opening 345 / 370 mm | — | — | — |
| ALX124 | 18650 — 40 / 50 / 52 cells · 21700 — 30 cells · 18650 — 40, 50, 52 cells · 21700 — 26 cells | 18650: 13S4P · 10S5P · 16S3P · 14S3P · 21700: 10S3P · 14S2P · 13S2P | Opening 305 / 345 mm Battery box 102.2 × 43 mm | Frame tube 109 × 50 mm | ABS | 36 V – 72 V |
| ALX131 | 18650 — 65 / 78 cells · 21700 — 52 cells · 18650 — 65, 78 cells · 21700 — 52 cells | 18650: 13S6P · 10S7P · 14S5P · 16S4P · 21700: 13S4P · 10S5P · 16S3P · 14S3P | Opening 345 / 370 mm Battery box 110 × 67.8 mm | Frame tube 117 × 74.8 mm | ABS | 36 V – 72 V |
| ALX161 | 18650 — 20, 30 cells | 18650: 10S3P · 14S2P · 13S2P | Opening 227 / 310 mm | — | — | — |
Integrated housings disappear into the frame. There is no visible case on the down-tube — the pack is inserted through an opening and closed with a cover that matches the frame line. This is what premium and city e-bikes increasingly use, because the frame silhouette stays clean.
Because the housing geometry has to match the frame, most of this range is made to a custom internal envelope. Send the frame drawing or the space you have and we will confirm whether a current model fits or whether we open a mould.
Aluminium alloy and aluminium-reinforced ABS/PC constructions are used here rather than plain plastic, because an in-frame housing carries structural loads the external cases do not.
Also known as: buyers also call these internal, hidden or semi-integrated battery cases. Catalogue names vary — the frame opening is what decides the fit, so send the envelope drawing and we will confirm it the same day.
The universal fitment. Waterproof ABS and PC+ABS shells with key lock, cable exit and mounting kit options, sized for 18650 or 21700 packs.
Tapered shells that slide into a frame or seat-post carrier — the retrofit standard for folding bikes, mountain frames and conversion builds.
Housings that sit inside the down-tube, taking 18650 packs to 104 cells. The largest family we hold tooling for.
Flat rack-mounted housings for cargo, delivery and long-tail builds — to 104 cells, without widening the bike.
Mounts on standard bottle bosses — the lowest-cost way to add range to a frame with no down-tube space.
That is all we need to point you at the right case. Quoted within five hours, MOQ one piece.